The best time of the year for the Alumni Reunion Meet would be the month of
| Jan | 36 | 20% | |
| Feb | 11 | 6% | |
| Mar | 9 | 5% | |
| Apr | 9 | 5% | |
| May | 4 | 2% | |
| Jun | 7 | 4% | |
| Jul | 5 | 3% | |
| Aug | 3 | 2% | |
| Sep | 1 | 1% | |
| Oct | 23 | 13% | |
| Nov | 6 | 3% | |
| Dec | 65 | 36% |
Will I attend the Alumni Reunion Meet?
| I would like to be a member of the (local) organising committee
|